| Population Estimates | |
| July 1, 2004 | 34,722 |
| July 1, 2003 |
34,897 |
| July 1, 2002 |
35,020 |
| July 1, 2001 |
35,294 |
| July 1, 2000 |
35,397 |
|
Unemployment Rate |
|
| March 2004 |
7.2 |
|
QuickFacts |
|
| Population, 2000 | 35,519 |
| Population, percent change, 1990 to 2000 | -4.9% |
| Persons under 5 years old, percent, 2000 | 5.3% |
| Persons under 18 years old, percent, 2000 | 22.8% |
| Persons 65 years old and over, percent, 2000 | 16.3% |
| Female persons, percent, 2000 | 51.3% |
| White persons, percent, 2000 (a) | 98.4% |
| Black or African American persons, percent, 2000 (a) | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% |
| Asian persons, percent, 2000 (a) | 0.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% |
| Persons reporting two or more races, percent, 2000 | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.9% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 69.4% |
| Foreign born persons, percent, 2000 | 0.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% |
| High school graduates, percent of persons age 25+, 2000 | 79.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.7% |
| Persons with a disability, age 5+, 2000 | 7,053 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 26.4 |
| Housing units, 2000 | 15,814 |
| Homeownership rate, 2000 | 77.6% |
| Housing units in multi-unit structures, percent, 2000 | 11.0% |
| Median value of owner-occupied housing units, 2000 | $62,600 |
| Households, 2000 | 14,207 |
| Persons per household, 2000 | 2.44 |
| Median household money income, 1999 | $30,989 |
| Per capita money income, 1999 | $16,472 |
| Persons below poverty, percent, 1999 | 16.6% |
| Business QuickFacts | Marshall County |
| Private nonfarm establishments, 1999 | 582 |
| Private nonfarm employment, 1999 | 6,729 |
| Private nonfarm employment, percent change 1990-1999 | -3.3% |
| Nonemployer establishments, 1999 | 1,084 |
| Manufacturers shipments, 1997 ($1000) | NA |
| Retail sales, 1997 ($1000) | 204,288 |
| Retail sales per capita, 1997 | $5,756 |
| Minority-owned firms, percent of total, 1997 | F |
| Women-owned firms, percent of total, 1997 | 30.7% |
| Housing units authorized by building permits, 2000 | 6 |
| Federal funds and grants, 2001 ($1000) | 153,708 |
| Local government employment - full-time equivalent, 1997 | 1,085 |
| Geography QuickFacts | Marshall County |
| Land area, 2000 (square miles) | 307 |
| Persons per square mile, 2000 | 115.7 |
| Metropolitan Area | Wheeling, WV-OH MSA |
| (a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories. FN: Footnote on this item for this area in place of dataNA: Not available D: Suppressed to avoid disclosure of confidential informationX: Not applicable S: Suppressed; does not meet publication standardsZ: Value greater than zero but less than half unit of measure shown F: Fewer than 100 firmsSource: US Census Bureau State & County QuickFacts |
|





