| Population Estimates | |
| July 1, 2004 | 69,366 |
| July 1, 2003 |
69,636 |
| July 1, 2002 |
69,791 |
| July 1, 2001 |
69,582 |
| July 1, 2000 |
70,119 |
|
Unemployment Rate |
|
| March 2004 |
6.3 |
|
QuickFacts |
|
| Population, 2000 | 70,226 |
| Population, percent change, 1990 to 2000 | -1.2% |
| Persons under 5 years old, percent, 2000 | 5.0% |
| Persons under 18 years old, percent, 2000 | 21.8% |
| Persons 65 years old and over, percent, 2000 | 18.2% |
| Female persons, percent, 2000 | 50.9% |
| White persons, percent, 2000 (a) | 95.0% |
| Black or African American persons, percent, 2000 (a) | 3.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% |
| Asian persons, percent, 2000 (a) | 0.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% |
| Persons reporting two or more races, percent, 2000 | 0.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.7% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 67.4% |
| Foreign born persons, percent, 2000 | 1.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% |
| High school graduates, percent of persons age 25+, 2000 | 80.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.1% |
| Persons with a disability, age 5+, 2000 | 14,861 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 23.5 |
| Housing units, 2000 | 31,236 |
| Homeownership rate, 2000 | 75.0% |
| Housing units in multi-unit structures, percent, 2000 | 15.7% |
| Median value of owner-occupied housing units, 2000 | $64,600 |
| Households, 2000 | 28,309 |
| Persons per household, 2000 | 2.37 |
| Median household money income, 1999 | $29,714 |
| Per capita money income, 1999 | $16,221 |
| Persons below poverty, percent, 1999 | 14.6% |
| Business QuickFacts | Belmont County |
| Private nonfarm establishments, 1999 | 1,628 |
| Private nonfarm employment, 1999 | 19,465 |
| Private nonfarm employment, percent change 1990-1999 | 19.4% |
| Nonemployer establishments, 1999 | 2,966 |
| Manufacturers shipments, 1997 ($1000) | 272,475 |
| Retail sales, 1997 ($1000) | 737,630 |
| Retail sales per capita, 1997 | $10,272 |
| Minority-owned firms, percent of total, 1997 | 4.1% |
| Women-owned firms, percent of total, 1997 | 20.8% |
| Housing units authorized by building permits, 2000 | 25 |
| Federal funds and grants, 2001 ($1000) | 387,349 |
| Local government employment - full-time equivalent, 1997 | 2,386 |
| Geography QuickFacts | Belmont County |
| Land area, 2000 (square miles) | 537 |
| Persons per square mile, 2000 | 130.7 |
| Metropolitan Area | Wheeling, WV-OH MSA |
| (a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories. FN: Footnote on this item for this area in place of dataNA: Not available D: Suppressed to avoid disclosure of confidential informationX: Not applicable S: Suppressed; does not meet publication standardsZ: Value greater than zero but less than half unit of measure shown F: Fewer than 100 firmsSource: US Census Bureau State & County QuickFacts |
|





